Stall Tariff
| Stand Types | Overseas(USD / sqm ) |
|---|---|
| Raw Space (Min 36 Sqms) | 300 |
| Built Up Space (Min 12 Sqms) * | 320 |
Note:
- Each 12 sqm built-up space includes Fascia, Carpeting, 4 Spot Lights, 1 Reception Table, 2 Chairs, one 5 Amp Power Point, and Waste Paper Basket.
- Electricity Charges: USD 90 per KW (Exhibition Days & Setup Days).
- To avail SSI/MSME Rates, please submit an valid MSME Registration Certificate.
Remittance Details
| Beneficiary | Confederation of Indian Industry |
| Account No. | 52205035775 |
| Name of Bank | Standard Chartered Bank |
| Bank Address | Narain Manzil, 23 Barakhamba Road, New Delhi 110 001 India |
| Fax No. | 00 91 11 23711453 |
| Swift Code | SCBLINBBDEL |
| IBAN | GB42SCBL60910451997017 |
| Sort Code (SCB London) | 609104 |
| IBAN for EUR | DE18512305000018506203 |
| ABA for USD | 26002561 |
| IFSC | SCBL0036020 |
